Company Highlights
Company CIN | U40104RJ2013PTC042133 |
Incorporation Date & Year | 17-4-2013 |
Company Age | 10.7 Years |
Company Status | Active |
Company Type | Unlisted Private |
Category | Company limited by shares |
Paid up Capital | ₹ 1.00 Lakh |
Open Charges | Nil |
Directors | Current : 3 |
Last AGM Date | 30-9-2018 |
Balance Sheet Date | 31-3-2018 |
Company Registered Office Address | PLOT NO 96-97 KIRTI SAGAR BADARWAS GOPAL PURA BY-PASS JAIPUR Jaipur RJ 302020 IN |
Directors Detail
Name | DIN | Designation | Appointment Date |
---|---|---|---|
NEERU CHAHAR | 03638422 | Director | 17-4-2013 | JAY PRAKASH DAIYA | 06530377 | Director | 17-4-2013 | RAJ DAHIYA | 06530378 | Director | 17-4-2013 |