Manufacturer of a wide range of products which include ESB-RBSD03 Natural Draft Domestic Smokeless Wood Stove, ESB-RBSC01A - 32 Inch Commercial Smokeless Biomass Stove, ESB-RBSD02A Smokeless Domestic Wood Stove With Solar Panel, ESB-RBSD02 Smokeless Domestic Wood Stove and ESB-RBSC01 - Commericial Jumbo Wood Bhatti.
₹ 3500 / Piece Get Latest Price
| Size | W-12 x H-12 (in inch) |
| Material | MS,Cast Iron |
| Color | Black & Yellow |
| Model Name/Number | ESB-RBSD03 |
| Brand | Enersol Biopower |
| Country of Origin | Made in India |
| Type of Stove | Natural-draft |
| Feeding System | Side Feeding |
| Fuel | Biomass Woods |
| Acceptable Moisture in Fuel | Less than 20% |
| Mode of Feeding | Manual |
| Mode of Ash Removal | Manual |
| Biomass Consumption (kg/hr.) | 1.5 -2 kg/hr. |
| Weight | 18 Kg |
₹ 40000 / Piece Get Latest Price
| Size | Medium |
| Brand | Surya |
| Color | Black |
| Material | MS (Outer),16 mm MS Pipe (Inner) |
| Model Name/Number | ESB-RBSC01B |
| Fuel Type | Biomass Wood Chips,Briquettes,Pellets |
| ISI Certified | Yes |
| Fuel Consumption | 20-30 kg/hr. |
| Surface Finish | Metal Finish |
| Is It Portable | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Feeding System | Side Feeding |
| Acceptable Moisture in Fuel | Less than 20% |
| Mode of Feeding | Manual |
| Mode of Ash Removal | Manual |
| Thermal Efficiency | 35.5% |
| Current Required | 100 Watt/hr. |
| Fan | High Speed Fan with 2800 RPM |
| Blower Type | AC Blower |
| Flame Regulator | Provided to adjust the flame as per requirement |
| Size (H x W) | H 18 x W 30 (inch) |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Frequency Hz | 2 |
| Size | L- 1.5 x W- 1 x H- 1 (in feet) |
| Material | Mild Steel and Cast Iron |
| Usage/Application | Domestic |
| Fuel Type | Biomass |
| Is It Portable | Yes |
| Capacity | 1.5 to 2 kg per hour |
| Is it Automatic | No |
| Surface Finish | Metal Finish |
| Model Name/Number | ESB-R/BM01 |
| ISI Certified | Yes |
| Brand | Enersol Biopower |
| Burning Fuel | Wood Chips,Crop Residue Such As Mustard Husk,Cow Dung Cake |
| Country of Origin | Made in India |
| Thermal efficiency | 35.5% |
| Acceptable Moisture in Fuel | Less than 20% |
| Mode of Feeding | Manual |
| Mode of Ash Removal | Manual |
| Fan | 3" DC fan |
| Flame Regulator | Provided to adjust the flame as per requirement |
| Color | Red & Black |
₹ 5500 / Piece Get Latest Price
| Size | L-1.5xW-1xH-1(in feet), L 1.5 x H1 x W1 feet |
| Material | Iron |
| Color | Black |
| Portable | Yes |
| Usage/Application | Domestic |
| Fuel Type | Biomass |
| No. of Burner | 1 |
| Surface Finish | Metal Finish |
| Is It Portable | Yes |
| Warranty | One Year |
| I Deal In | New Only |
| Packaging Type | Cartoon packing |
| Weight | 14kg |
| Model Name/Number | ESB-R Bio-Mini / ESB-R/BM01 |
| ISI Certified | Yes |
| Country of Origin | Made in India |
| Stove Type | Forced-draft |
| Feeding System | Top Feeding |
| Feeding Mode | Manual |
| Ash Removal System | Manual |
| Power Required | 12V DC Fan |
| Biomass Consumption | 1.5-2kg/hr. |
| Thermal Efficiency | 35.5% |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Size | 22 x 18 inch |
| No. of Burner | 1 |
| Material | Mild Steel |
| Color | Black |
| Usage/Application | Commercial |
| Fuel Type | Biomass |
| Is It Portable | Yes |
| Packaging Type | Plastic packing |
| Warranty | One Year Warranty |
| Is it Automatic | No |
| Surface Finish | Color Finish |
| Heat Output | 1 KW |
| Country of Origin | Made in India |
| Make | Enersol Biopower |
| Fuel Mode | 100% Biomass |
| Stove Type | Force-draft |
| Feeding System | Manual Top feeding system |
| Accepted Moisture in Fuel | Less than 20% |
| Ash Removal System | Manual |
| Flame Regulator | Provided to adjust the flame |
| Thermal Efficiency | 35.5% |
| Model Name | Harit-Agni12 |
| Model No. | ESB-R/HA12 |
| Power Required | 4" AC Fan |
| Biomass Consumption | 07-10kg/hr. |
| Stove Size | H22" x W18" |
| Weight | 70kg Approx. |
Minimum order quantity: 1 Piece
खर्चा आधा, काम ज्यादा!
KEY FEATURES
APPLICATIONS
OUR HARIT-AGNI12 PRESTIGIOUS PARTNERS
₹ 26000 / Piece Get Latest Price
| Size | 12INCH |
| Material | MS |
| Brand | ENERSOL BIOPOWER |
| Model Name/Number | ESB-RBSCW04A |
| Color | BLACK ORANGE |
| Country of Origin | Made in India |
Harit-Agni - 12-Inch Biomass Stove
Product Description:The Harit-Agni 12-inch Biomass Stove is a durable, efficient, and eco-friendly cooking solution designed for small businesses and street food vendors. Constructed from high-quality mild steel (MS), this stove ensures a long lifespan and reliable performance.
Equipped with a 4-inch AC fan, it enhances combustion efficiency, ensuring smokeless and clean cooking. The flame adjustment feature allows precise control of heat intensity, making it highly energy-efficient and cost-effective. This stove can use wood waste or briquettes as feedstock, offering significant savings compared to conventional LPG stoves.
Key Features:Up to 60% more profitable compared to LPG stoves
Product cost recovery in just 2–3 months
Can use wood waste or briquettes as fuel
Smokeless cooking for a cleaner kitchen environment
Flame adjustment for precise heat control
Perfect for a variety of small-scale cooking operations, including:
Poha stalls
Samosa stalls
Street food stalls
Daal-Bati Churma makers
Hotels & Dhabas
Tea stalls
Mess & Canteens
Idli-Dosa stalls
Pakora & Snack shops
Small sweet shops
Preparing food for 50–60 people
Eco-friendly & sustainable: Reduces dependence on LPG
Cost-effective: Saves fuel and recovers investment quickly
Versatile: Suitable for multiple types of small-scale food preparation
Durable & reliable: Built to last with MS construction
₹ 16999 / Piece Get Latest Price
| Size | 16 x 14 inch |
| No. of Burner | 1 |
| Material | Mild Steel |
| Portable | Yes |
| Usage/Application | Commercial |
| Color | Black |
| Fuel Type | Biomass |
| Is It Portable | Yes |
| Packaging Type | Plastic packing |
| Warranty | One Year Warranty |
| Surface Finish | Color Finish |
| Country of Origin | Made in India |
| Make | Enersol Biopower |
| Model Name | Green-Agnika10 |
| Model Number | ESB-R/GA10 |
| Stove Type | Forced-draft Stove |
| Fuel | 100% Biomass |
| Feeding Mode | Manual Side Feeding |
| Ash Removal System | Manual |
| Made of | Mild Steel (MS) & Ceramic Bricks |
| Accepted Moisture in Fuel | Less than 20% |
| Flame Regulator | Provided to adjust the flame |
| Thermal Efficiency | 35.5% |
| Biomass consumption | 5-10kg/hr. |
| Thermal Output | 12500Kcal to 25000Kcal/hr. |
| LPG Replaced in an hour | 1-2kg/hr. |
| Power Required | 4" AC Fan |
| Stove Size | H16" x W14" |
| Stove Weight | 40-50kg Approx. |
| Stove Color | Red & Black |
Minimum order quantity: 1 Piece
Model Name - Green-Agnika10
Model No. - ESB-R/GA10
Stove Type – Forced-draft
Enersol Biopower® a company established in 2013 has attained an enviable reputation in the market for manufacturing, supplying and distributing a range of biomass to energy products.
ESB-R Green- Agnika10 is 10” smokeless biomass stove which is most suitable for a small confectionery business such as tea/coffee stall, samosa/kachori stall or a small PG house
KEY FEATURES
OUR PRESTIGIOUS PARTNERS
ESB-R BIOMASS STOVE RANGE
OUR PRODUCTS RANGE
AWARDS & EXHIBITIONS
₹ 96500 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Commercial |
| No. of Burner | 1 |
| Heat Output | 1 KW |
| Surface Finish | Color Finish |
| Is It Portable | Yes |
| Color | Black & Orange |
| Is it Automatic | No |
| Size | L50 x W50 inch |
| Warranty | One Year Warranty |
| I Deal In | New Only |
| Brand | Enersol Biopower |
| Packaging Type | Plastic Packing |
| Weight Kg | 650 kg |
| Model Name/Number | ESB-R/JM36 |
| Fuel Type | Biomass Wood Chips,Briquettes,Pellets |
| Country of Origin | Made in India |
| Type of Stove | Forced-draft |
| Feeding System | Side Feeding |
| Acceptable Moisture in Fuel | Less than 20% |
| Mode of Feeding | Manual |
| Mode of Ash Removal | Manual |
| Biomass Consumption (kg/hr.) | 70-150 kg/hr |
| Thermal Efficiency | 35.5% |
| Fan Speed | 415W (165W and 250W Blowers) |
| Blower Type | AC Blower |
| Flame Regulator | Provided to adjust the flame as per requirement |
| Stove Outer Body | Mild Steel |
| Stove Inner Body | Ceramic Brick |
Minimum order quantity: 1 Piece
₹ 9100 / Piece Get Latest Price
| Usage/Application | Domestic |
| Dimension | L18 x H12 x W12 inches |
| Color | Black & Red |
| Size | L18 x W12 x H12 (in Inches) |
| Model Name/Number | ESB-R/BMS01 |
| Brand | Enersol Biopower |
| Material | Mild Steel & Cast Iron |
| Type of Stove | Forced-draft |
| Battery Backup | 12V 7.2 AH |
| Solar Panel | 10 Watt |
| Weight | 15 Kg |
| Flame Regulator | Provided to adjust the flame as per requirement |
| Fan | 3" DC fan |
| Thermal Efficiency | 35.5% |
| Biomass Consumption (kg/hr.) | 1.5-2 kg/hr. |
| Mode of Ash Removal | Manual |
| Mode of Feeding | Manual |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Material | Mild Steel & Ceramic Bricks |
| Color | Black & Red |
| Frequency Hz | 1 |
| Portable | 1 KW |
| Surface Finish | Color Finish |
| Is It Portable | Yes |
| Warranty | 1Year warranty |
| I Deal In | New Only |
| Packaging Type | Normal plastic Packing, Forcedraft |
| Weight Kg | 250-260 Kg |
| Model Name/Number | ESB-R/BA21 |
| Fuel Type | Waste Biomass Wood Chips, Briquettes, Pellets, cowdung cake |
| Voltage V | 220 V |
| Electrical Load W | 165 Watt |
| Brand | Enersol Biopower |
| Country of Origin | Made in India |
| Wood Stove Size | H26" x W24" |
| Biomass Consumption | 20-35kg/hr. |
| Feeding Mode | Manual Feeding |
| Ash Removal System | Manual |
| Thermal Efficiency | 35.5% |
Minimum order quantity: 1 Piece
₹ 34000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Material | Mild Steel & Ceramic Bricks |
| No. of Burner | 1 |
| Portable | 1 KW |
| Color | Black & Red |
| Surface Finish | Color Finish |
| Is It Portable | Yes |
| Warranty | One Year Warranty |
| I Deal In | New Only |
| Packaging Type | Plastic Packing |
| Fuel Type | Biomass Wood Chips |
| Country of Origin | Made in India |
| Biomass Consumption (kg/hr.) | 12-25 kg/hr |
| Make | Enersol Biopower |
| Fuel Mode | 100% Biomass |
| Stove Type | Force-draft |
| Feeding Mode | Side Feeding Manual |
| Accepted Moisture in Fuel | Less than 20% |
| Ash Removal System | Manual |
| Flame Regulator | Provided to adjust the flame |
| Thermal Efficiency | 35.5% |
| Power Required | 100Watt Blower |
| Stove Size | H26" x W28" |
| Weight | 190kg Approx. |
| Brand | Enersol Biopower |
Minimum order quantity: 1 Piece
खर्चा आधा, काम ज्यादा!
Model Name - Green-Magic15
Model No. - ESB-R/GM15
Stove Type – Forced-draft
Enersol Biopower a company established in 2013 has attained an enviable reputation in the market for manufacturing, supplying and distributing a range of biomass to energy products.
OUR HARIT-AGNI12 PRESTIGIOUS PARTNERS
ESB-R BIOMASS STOVE RANGE
₹ 58000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Portable | No |
| Fuel Type | Biomass |
| No. of Burner | 1 |
| Heat Output | 1 KW |
| Surface Finish | Color Finish |
| Is It Portable | No |
| Color | Black & Orange |
| Is it Automatic | No |
| Size | 24 inch |
| Warranty | One Year Warranty |
| Model Name/Number | ESB-R BIO-PRITHVI24 |
| I Deal In | New Only |
| Brand | ENERSOL BIOPOWER |
| Packaging Type | Basic Packing |
| Material | Mild Steel & Ceramic Cement |
| Country of Origin | Made in India |
| Thermal Output | 62500-75000Kcal/hr. |
| Biomass Consumption | 25-30kg/hr. |
| Stove Weight | 320kg Approx. |
| Stove Size | H28 x W37 inch |
| Ash Removal Mode | Manual |
Minimum order quantity: 1 Piece
₹ 68000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Fuel Type | Biomass |
| No. of Burner | 1 |
| Surface Finish | Color Finish |
| Warranty | One Year Warranty |
| I Deal In | New and Second Hand |
| Packaging Type | Plastic Packing |
| Country of Origin | Made in India |
| Model Name | Harit-Jumbo27 |
| Model No. | ESB-R/HJ27 |
| Bhatti Fire Zone | 27" fire zone |
| Brand | Enersol Biopower |
| Fuel Mode | 100% Biomass |
| Stove Type | Force-draft |
| Feeding Mode | Manual |
| Feeding System | Side Feeding |
| Made of | Mild Steel & Ceramic Bricks |
| Biomass Consumption | 35-80kg/hr. |
| Thermal Output | 87500-200000Kcal/hr. |
| Accepted Moisture in Fuel | Less than 20% |
| Ash Removal Mode | Manual |
| Flame Regulator | Provided to adjust the flame |
| Thermal Efficiency | 35.5% |
Minimum order quantity: 1 Piece
Model Name - Harit-Jumbo27
Model No. - ESB-R/HJ27
Stove Type – Forced-draft
Enersol Biopower® a company established in 2013 has attained an enviable reputation in the market for manufacturing, supplying and distributing a range of biomass to energy products.
Our Harit-Jumbo27 Biomass Stove is specially designed for the confectionery industries which not only produces similar heat as LPG stove but also saves more than 60% of production cost.
KEY FEATURES
APPLICATIONS
OUR PRESTIGIOUS PARTNERS
ESB-R BIOMASS STOVE RANGE
OUR PRODUCTS RANGE
AWARDS & EXHIBITIONS
₹ 34000 / Piece Get Latest Price
| Size | LH-26 x W- 25 (inch) |
| Model Name/Number | ESB-RBSC01 |
| Brand | Enersol Biopower |
| Color | Black & Orange |
| Weight Kg | 140-150kg |
| Fuel Type | Biomass Wood Chips |
| Stoves Type | Force Draft |
| Stove Outer Body | Mild Steel |
| Stove Inner Body | 12MM MS Pipe |
| Acceptable Moisture in Fuel | Less than 20% |
| Mode of Feeding | Manual |
| Mode of Ash Removal | Manual |
| Biomass Consumption (kg/hr.) | 12-20 kg/hr |
| Thermal Efficiency | 35.5% |
| Fan | High speed fan with 2800 RPM |
| Blower Type | AC Blower |
| Flame Regulator | Provided to adjust the flame as per requirement |
Minimum order quantity: 1 Piece
Fuel Specifications:
Features:
₹ 34000 / Piece Get Latest Price
| Color | Black |
| Usage/Application | Commercial |
| Fuel Type | Biomass |
| No. of Burner | 1 |
| Is It Portable | Yes |
| I Deal In | New Only |
₹ 395000 / Piece Get Latest Price
| Model Name/Number | ESB-RJB01 |
| Material | MS & SS |
| Brand | Enersol Biopower |
| Temperature | 1000-1100 Deg C |
| Color | Yellow and Black |
| Country of Origin | Made in India |
| Mode | Manual Feeding |
| Blower Motor | AC Blowers |
| Fuel Consumption | 80-100 kg husk per hour (Rice husk,Mustard Husk etc) |
| Power Consumption | 2.5 HP per hour( AC) |
| Thermal Output | 200000-216000 Kcal to 250000-270000 Kcal |
| Dimension | 10 Feet X 5 Feet |
ESB-RJB01 Biomass Pellet Burner, is a heat burner is a system introduced by Enersol Biopower Pvt Ltd which is most suitable for POP Ceiling manufacturing companies. It is smokeless system and runs very smoothly on rice husk or mustard husk and can save upto 50% of the running cost in compare to treditional stove.
Neeru Chahar (Business Development Director)
Enersol Biopower Private Limited
96-97, Kirti Sagar, Badarwas, Gopalpura Byepass
Jaipur - 302020, Rajasthan, India