Jaipur, Rajasthan
GST No. 08AADCE3365J1ZI
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | ESB-RDS02 |
Product Type | Biomass Chulha |
Material | Iron |
Size | L-1.5xW-1xH-1(in feet) |
Usage/Application | Domestic purpose, Outdoor hiking, Picnic |
Color | Black |
Brand | Enersol Biopower |
Portable | Yes, Portable |
Weight Kg | 15kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 32,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | ESB-RBSC01 |
Size | LH-26 x W- 25 (inch) |
Color | Black & Orange |
Brand | Enersol Biopower |
Weight Kg | 140 kg |
Fuel Type | Biomass Wood Chips |
Stoves Type | Force Draft |
Stove Outer Body | Mild Steel |
Stove Inner Body | 12MM MS Pipe |
Acceptable Moisture in Fuel | Less than 20% |
Mode of Feeding | Manual |
Mode of Ash Removal | Manual |
Biomass Consumption (kg/hr.) | 12-20 kg/hr |
Thermal Efficiency | 35.5% |
Fan | High speed fan with 2800 RPM |
Blower Type | AC Blower |
Flame Regulator | Provided to adjust the flame as per requirement |
Fuel Specifications:
Features:
Approx. Rs 69,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | ESB-RBSC01A |
Brand | Enersol Biopower |
Weight Kg | 500 kg |
Size | 32 x 50 inch ( L x W ) |
Color | Black & Orange |
Fuel Type | Biomass Wood Chips,Briquettes,Pellets |
Country of Origin | Made in India |
Type of Stove | Forced-draft |
Feeding System | Side Feeding |
Acceptable Moisture in Fuel | Less than 20% |
Mode of Feeding | Manual |
Mode of Ash Removal | Manual |
Biomass Consumption (kg/hr.) | 50-95 kg/hr |
Thermal Efficiency | 35.5% |
Fan Speed | High speed fan with 2800 RPM |
Blower Type | AC Blower |
Flame Regulator | Provided to adjust the flame as per requirement |
Stove Outer Body | Mild Steel |
Stove Inner Body | Ceramic Brick |
Approx. Rs 2,450 / UnitGet Latest Price
Product BrochureProduct Details:Material | MS,Cast Iron |
Brand | Enersol Biopower |
Model Name/Number | ESB-RBSD03 |
Size | W-12 x H-12 (in inch) |
Color | Black & Yellow |
Country of Origin | Made in India |
Type of Stove | Natural-draft |
Feeding System | Side Feeding |
Fuel | Biomass Woods |
Acceptable Moisture in Fuel | Less than 20% |
Mode of Feeding | Manual |
Mode of Ash Removal | Manual |
Biomass Consumption (kg/hr.) | 1.5 -2 kg/hr. |
Weight | 18 Kg |
Approx. Rs 36,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | ESB-RBSC01B |
Material | MS (Outer),16 mm MS Pipe (Inner) |
Size | Medium |
Color | Black |
Brand | Enersol Biopower |
Fuel Type | Biomass Wood Chips,Briquettes,Pellets |
Fuel Consumption | 20-30 kg/hr. |
Weight Kg | 200 Kg |
Country of Origin | Made in India |
Feeding System | Side Feeding |
Acceptable Moisture in Fuel | Less than 20% |
Mode of Feeding | Manual |
Mode of Ash Removal | Manual |
Thermal Efficiency | 35.5% |
Current Required | 100 Watt/hr. |
Fan | High Speed Fan with 2800 RPM |
Blower Type | AC Blower |
Flame Regulator | Provided to adjust the flame as per requirement |
Size (H x W) | H 18 x W 30 (inch) |
Approx. Rs 3,450 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | ESB-RDS02 |
Product Type | Forced Draft Domestic Stove |
Size | L- 1.5 x W- 1 x H- 1 (in feet) |
Usage/Application | Heating & Cooking at Home |
Portable | Yes |
Weight Kg | 15 kg |
Frequency Hz | 50 Hz |
Capacity | 1.5 to 2 kg per hour |
Color | Red & Black |
Material | Mild Steel and Cast Iron |
Brand | Enersol Biopower |
Burning Fuel | Wood Chips,Crop Residue Such As Mustard Husk,Cow Dung Cake |
Country of Origin | Made in India |
Thermal efficiency | 35.5% |
Acceptable Moisture in Fuel | Less than 20% |
Mode of Feeding | Manual |
Mode of Ash Removal | Manual |
Fan | 3" DC fan |
Flame Regulator | Provided to adjust the flame as per requirement |
Additional Information:
Approx. Rs 6,950 / UnitGet Latest Price
Product BrochureProduct Details:Material | MS,Cast Iron |
Brand | Enersol Biopower |
Model Name/Number | ESB-RBSD02A |
Size | L- 1.5 x W- 1 x H- 1 (in feet) |
Color | Black & Red |
Type of Stove | Forced-draft |
Battery Backup | 7.2 AH |
Solar Panel | 10 Watt |
Weight | 15 Kg |
Flame Regulator | Provided to adjust the flame as per requirement |
Fan | 3" DC fan |
Thermal Efficiency | 35.5% |
Biomass Consumption (kg/hr.) | 1.5-2 kg/hr. |
Mode of Ash Removal | Manual |
Mode of Feeding | Manual |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | ESB-RJB01 |
Material | MS & SS |
Brand | Enersol Biopower |
Temperature | 1000-1100 Deg C |
Color | Yellow and Black |
Country of Origin | Made in India |
Mode | Manual Feeding |
Blower Motor | AC Blowers |
Fuel Consumption | 80-100 kg husk per hour (Rice husk,Mustard Husk etc) |
Power Consumption | 2.5 HP per hour( AC) |
Thermal Output | 200000-216000 Kcal to 250000-270000 Kcal |
Dimension | 10 Feet X 5 Feet |
ESB-RJB01 Biomass Pellet Burner, is a heat burner is a system introduced by Enersol Biopower Pvt Ltd which is most suitable for POP Ceiling manufacturing companies. It is smokeless system and runs very smoothly on rice husk or mustard husk and can save upto 50% of the running cost in compare to treditional stove.
Approx. Rs 39,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | ESB-RS22 |
Material | Mild Steel & Stainless Steel |
Usage/Application | Commercial Cooking |
Color | Black |
Portable | Yes |
Weight Kg | 25 Kg |
Frequency Hz | 50 Hz |
Electrical Load W | 100 W |
Voltage V | 220 V |
Fuel Type | Biomass Wood Chips,Briquettes,Pellets |
Stoves Type | Forcedraft |
Brand | Enersol Biopower |
Country of Origin | Made in India |
Approx. Rs 46,000 / UnitGet Latest Price
Product BrochureProduct Details:Material | MS & Metal |
Usage/Application | Commercial |
Color | Black & Orange |
Brand | Enersol Biopower |
Portable | Yes |
Fuel Type | Biomass Wood Chips |
Country of Origin | Made in India |
Biomass Consumption (kg/hr.) | 50-60 kg/hr |
Explore More Products
© Enersol Biopower Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited