Our range of Gasifier Gensets is extensively used in the oxygen and nitrogen production industries. Biogas refers to the gas generated by the biological breakdown of organic matter in the absence of oxygen. It is a type of biofuel obtained by decomposition of organic matter like manure, bio mass, sewage, municipal wastage and energy crops.
₹ 1550000 / Unit Get Latest Price
| Country of Origin | Made in India |
| Ash Content | Less than 2-5% |
| Average Gas Calorific Value Kcal/Nm3) | Less than 1100 Kcal/Nm3 |
| Biomass Consumption | 1.29-1.5kg/hr for one KW |
| Charcoal Generated | Up to 5-7% depends on biomass quality |
| Biomass Feeding Mode | Manual |
| Ash Removal | Manual |
| Rated Power | 20 KW |
| Rated Current Amps /Ph | 31 AMP |
| No. of cylinders | 4 |
| Phase | Three Phase |
| Aspiration | Natural |
| Moisture Content % | Less than 20% Wet Basis |
| Alternator Make | Kirloskar |
| Governor | Mechanical |
| Frequency | 50 Hz |
| Voltage | 415- 420 V |
| Control Panel | Basic Control Panel With AMP Meter |
| Battery Make | Exide |
Neeru Chahar (Business Development Director)
Enersol Biopower Private Limited
96-97, Kirti Sagar, Badarwas, Gopalpura Byepass
Jaipur - 302020, Rajasthan, India