Jaipur, Rajasthan
GST No. 08AADCE3365J1ZI
Approx. Rs 13.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Ash Content | Less than 2-5% |
Average Gas Calorific Value Kcal/Nm3) | Less than 1100 Kcal/Nm3 |
Biomass Consumption | 1.29-1.5kg/hr for one KW |
Charcoal Generated | Up to 5-7% depends on biomass quality |
Biomass Feeding Mode | Manual |
Ash Removal | Manual |
Rated Power | 20 KW |
Rated Current Amps /Ph | 31 AMP |
No. of cylinders | 4 |
Phase | Three Phase |
Aspiration | Natural |
Moisture Content % | Less than 20% Wet Basis |
Alternator Make | Kirloskar |
Governor | Mechanical |
Frequency | 50 Hz |
Voltage | 415- 420 V |
Control Panel | Basic Control Panel With AMP Meter |
Battery Make | Exide |
Explore More Products
© Enersol Biopower Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited