As a Leading Manufacturer from Jaipur, we offer ESB-RT50 Thermal Biomass Gasifier, ESB-RT100 Thermal Biomass Gasifier and ESB-RT200 Thermal Biomass Gasifier.
₹ 1650000 / Unit Get Latest Price
| Brand | Enersol Biopower |
| Type | Downdraft |
| Temperature Of Gasifier | 1050 - 1100 Deg C |
| Charcoal Generated An Hour | 5 kg/hr. approx. |
| Turn Down Ratio | Not less than 50% of rated capacity |
| Temperature of Gas at Gasifier Outlet | 300 to 500 Deg C |
| Average Gas Calorific Value | =>1100 (Kcal/Nm3) |
| Acceptable Biomass Size | 4" X 4" |
| Gas Flow (NM3/hr.) | 250 NM3/hr. |
| Continuous Duty Rated Thermal Output | 200000 Kcal/hr. |
| Peak Rated Thermal Output | 250000 Kcal/hr. |
| Biomass Consumption kg/kw/hr. | 1.4 +- 0.2 kgs/kw-hr. |
| Wood Calorific Value | 2100K-2500 kcal/kg |
| Model Name/Number | ESB-RT100 |
| Fuel | 100% Producer Gas |
| Manpower Required | 2 to 3 |
| Bulk Density | 200 kg/m3 |
| Biomass Consumption | Upto 100kg/hr. |
₹ 798000 / Unit Get Latest Price
| Brand | Enersol Biopower |
| Type | Downdraft |
| Model Name/Number | ESB-RT50 |
| Manpower Required | 1 or 2 |
| Fuel | 100% Producer Gas |
| Wood Calorific Value | 2100K-2500 kcal/kg |
| Biomass Consumption kg/kw/hr. | 1.4 +- 0.2 kg/kw-hr. |
| Peak Rated Thermal Output | 125,000 Kcal/hr. |
| Continuous Duty Rated Thermal Output | 100,000 Kcal/hr. |
| Gas Flow (NM3/hr.) | 125 NM3/hr. |
| Acceptable Biomass Size | 4" X 4" |
| Average Gas Calorific Value | =>1100 (Kcal/Nm3) |
| Gasification Temperature | 1050 - 1100 Deg C |
| Temperature of Gas at Gasifier Outlet | 300 to 500 Deg C |
| Turn Down Ratio | Not less than 50% of rated capacity |
| Charcoal Generated An Hour | 2.5kg/hr. approx. |
₹ 2470000 / Unit Get Latest Price
| Usage/Application | Thermal |
| Brand | Enersol Biopower |
| Temperature Of Gasifier | 1050 - 1100 Deg C |
| Biomass Consumption | Upto 200 kg/hr. |
| Bulk Density | 200kg/m3 |
| Peak Rated Thermal Output | 500000 Kcal/hr. |
| Manpower Required | 2 to 3 |
| Model Name/Number | ESB-RT200 |
| Fuel | 100% Producer Gas |
| Wood Calorific Value | 2100K-2500 kcal/kg |
| Biomass Consumption kg/kw/hr. | 1.4 +- 0.2 kgs/kw-hr. |
| Continuous Duty Rated Thermal Output | 400000 Kcal/hr. |
| Gas Flow (NM3/hr.) | 500NM3/hr. |
| Acceptable Biomass Size | 4" X 4" |
| Charcoal Generated An Hour | 10 kg/hr. approx. |
| Turn Down Ratio | Not less than 50% of rated capacity |
| Average Gas Calorific Value | =>1100 (Kcal/Nm3) |
Get Latest Price
| Power | 500 kW |
| Usage/Application | Industrial |
| Min Operating Temperature | 100 |
Get Latest Price
| Capacity | 500 kg/hr |
| Grade | Semi Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
Neeru Chahar (Business Development Director)
Enersol Biopower Private Limited
96-97, Kirti Sagar, Badarwas, Gopalpura Byepass
Jaipur - 302020, Rajasthan, India